Circle specific broadband plans of BSNL over DSL & FTTH (Fiber to Home) network are updated in Andaman Nicobar with new introductions, just check the detailed tariff before subscription for your high speed internet connection provides unlimited internet and free calls.
India’s most trusted telecom brand Bharat Sanchar Nigam Limited introduced new Circle Specific limited postpaid Bharat Fiber (FTTH -Fiber to the Home) broadband plans and DSL tariffs in Andaman Nicobar Telecom Circle on promotional basis as mentioned below with new reformulated high speeds.
We all know about the existing Fiber to home broadband plans and DSL internet plans available in all India, and the not applicability to Andaman Nicobar Circle, To offer the best connectivity in the part of BSNL Bharat Fiber, ISP introduced the new reformulated high-speed fiber plans for home and business usage with unlimited usage which was revised from limited, Let’s take a look at the tariff. Let us check the below Fiber/DSL plans of Andaman Nicobar Broadband plans of December 2022.
BSNL Andaman Nicobar Fiber to Home / DSL Unlimited Plans
FTTH BB Plan | Speed Upto & Limit | Monthly Rent Rs | 6 Months Rent in Rs | 1 Year Rent in Rs |
---|---|---|---|---|
Freedom 75-Bharat Fiber 200GB Plan CS330 | upto 40 Mbps till 200GB then 1Mbps | 275 for 75 days | ||
Freedom 75-Bharat Fiber 100GB Plan CS368 | Upto 15Mbps till 100GB, then 512Kbps | 275 for 75 days | ||
100GB CS368 | Upto 20Mbps till 100GB, then 512Kbps | 499 | ||
Freedom 75-Bharat Fiber 850GB Plan CS363 | 200 Mbps till 850GB then 1Mbps + Free OTT | 775 for 75 days | ||
200GB CS330 | 40Mbps till 200GB , beyond 1Mbps | 799 | 4794 | 8390 |
400GB CS341 | 100Mbps till 400GB, then 1Mbps | 999 | 5994 | 10490 |
850GB CS363 | Upto 200Mbps till 850GB, then 1Mbps | 1499 | 8994 | 17988 |
1200GB CS331 | 250Mbps till 1200GB/day, then1 Mbps | 1899 | 11394 | 22788 |
2000GB CS342 | 250Mbps till 2000GB, then 2Mbps | 2799 | 16794 | 33588 |
3000GB CS332 | 300Mbps till 3000GB, after 2Mbps | 3999 | 23994 | 47988 |
5000GB CS343 | 300Mbps till 5000GB/day, then 4Mbps | 5999 | 35994 | 71988 |
7000GB CS333 | 300Mbps then 7000GB, then 4Mbps | 7999 | 47994 | 95988 |
DSL Plan | Speed | Rent per Month (Rs) | 6 Month Rent in Rs | 1 Year Rent in Rs |
50GB Plan CS240 | 10Mbps upto 50GB, then 512Kbps | 350 | 4200 | |
150GB Plan CS241 | 10Mbps till 150GB, after 512Kbps | 650 | 7800 | |
250GB Plan CS229 | 10Mbps till 250GB, beyond 512Kbps | 1000 | 12000 | |
550GB/Day Plan CS224 | 10Mbps till 550GB, after 1Mbps | 1750 | 21000 | |
900GB CS225 | 10Mbps till 900GB, then 2Mbps | 2750 | 33000 | |
1250GB CS226 | 10Mbps till 1250GB, beyond 2Mbps | 3750 | 45000 | |
1800GB CS227 | 10Mbps till 1800GB, after 2Mbps | 5000 | 60000 | |
3000GB CS262 | 10Mbps till 3000GB then 2Mbps | 7500 | 90000 |
- All DSL plans provides unlimited free calls to BSNL network and night / sundays free calls to any network in India.
- All FTTH plans as mentioned above will provide any network free calls during 24 hours 365 days.
- Customers are advised to prefer dual band ONT for getting optimum bandwidth at their premises.
In BSNL Andaman Nicobar circle, unlimited broadband plans are now offered as regular tariff with high speed internet from 31.05.2022, and all the above plan charges are exclusive of GST charges, which are included in the coming bill.
source https://99-networks.com/bsnl-andaman-nicobar-broadband-plans/