Get the blazing fast internet speed on fibre optic network with latest broadband plans in BSNL UP West circle which enhance broadband access to each home and office internet that does support the real time browsing speed with low cost plans specifically available in Uttar Pradesh Telecom.
Here we present the list of all fiber optic and DSL combo broadband internet plans of BSNL BB services providing unlimited for voice and internet facilities in UP West telecom circle, Check the below tariff and pick the best budget plan from the list for your requirement.
BSNL Uttar Pradesh West Combo Broadband Plans (December 2022)
BSNL Fiber Plan | Download /Upload Speed | Monthly Rent | 6 Months Rent | 1 Year Rent |
---|---|---|---|---|
Freedom 75-Fibre Basic | upto 30mbps till 3300Gb then 4Mbps | 275 for 75 days then 449 | ||
Freedom 75-Fibre Basic Plus | upto 60mbps till 3300Gb then 4Mbps | 275 for 75 days then 599 | ||
Fibre Entry | Upto 20Mbps till 1000GB then 4Mbps | 329 | 1810 | 3948 |
Home WiFi/Ghar ka WiFi Rural 399 | upto 30 Mbps till 1000GB then 4Mbps | 399 | 2195 | 4788 |
Fiber Basic NEO | 30Mbps till 3300GB , beyond 4Mbps | 449 | 0 | 5388 |
Fibre Basic | 40Mbps till 3300GB , beyond 4Mbps | 499 | 5988 | |
Fibre Basic Plus | 60Mbps till 3300GB data, after 2Mbps | 599 | 3594 | 7188 |
Super Star premium 1 | 100Mbps till 1000GB, after 5Mbps | 749 | 0 | 0 |
Freedom 75-Fibre Super Star Premium Plus | Upto 150Mbps till 2000Gb then 10Mbps + Free OTT | 775 for 75 days | ||
Super Star 1 | Upto 100Mbps till 1000GB | 779 | ||
Fibre Government | upto 100Mbps till 3300Gb thn 4Mbps | 799 | 4395 | 9588 |
Fiber Value | 100Mbps till 3300GB, after 2Mbps | 799 | 4794 | 9588 |
Fibre Value OTT | 100Mbps till 1000GB then 5Mbps + Free OTT | 799 | 4395 | 9588 |
Super Star premium Plus | 150Mbps till 2000GB, above 10Mbps + Free OTT | 999 | 5994 | 11988 |
Super Star 2 | Upto 150Mbps till 200GB | 949 | ||
Fiber Premium Plus | 200Mbps till 3300GB, after 15Mbps | 1277 | 7024 | 15588 |
Fiber Premium Plus 4000GB | 200Mbps till 4000GB then 15Mbps | 1299 | ||
Fiber Premium Plus OTT | 200Mbps till 3300GB, after 15Mbps + Free OTT | 1499 | 8994 | 17988 |
Fiber Ultra | 300Mbps till 4000GB, beyond 4Mbps | 1499 | 0 | 17988 |
Fiber Ultra OTT | 300Mbps till 4000GB, beyond 15Mbps | 1799 | 21588 | |
Fibre Silver OTT | 300Mbps till 4500GB, beyond 25Mbps | 2299 | 27588 | |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | ||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB then 30Mbps + free OTT | 2799 | 33588 | |
Fibre Ruby | Upto 300Mbps till 6500GB | 4499 | ||
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40Mbps + Free OTT | 4799 | 57588 | |
BSNL DSL Plan | Speed | Monthly Rent (Rs) | 6 Months Rent | 1 Year Rent |
100GB CUL | 10Mbps till 100GB then 2Mbps | 299 | 0 | 0 |
200GB CUL | 10Mbps till 200GB data/day, beyond 2Mbps | 399 | 2195 | 4190 |
500GB CUL | 10Mbps till 500GB, after 2Mbps | 555 | 3053 | 5828 |
Super Star 1 | 10Mbps till 779GB, beyond 2Mbps | 779 | 0 | 8569 |
Super Star 2 | 10Mbps till 1100GB, after 5Mbps | 949 | 0 | 0 |
1600GB CUL | 10Mbps till 1600GB, then 5Mbps | 1299 | 0 | 13640 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
source https://99-networks.com/bsnl-up-west-broadband-plans-ftth/