ISP introduced circle specific BSNL broadband plans in Haryana telecom circle under DSL and Bharat Fiber network to provide high speed internet services with different plans with wide variety of options allowed to each customer in Haryana.
These are the common tariffs of BSNL broadband services applicable for home and business users in Haryana circle with the below mentioned circle specific DSL / Fiber plans to consider for subscription.
BSNL Haryana Broadband Plans ( January 2023 )
Nomenclature | Speed | Monthly Rent in Rs | 6 Months Rent | 1 Year Rent | 24 Months Rent |
---|---|---|---|---|---|
Freedom 75-Fibre Basic | Upto 30Mbps till 3300Gb then 4Mbps | 275 for 75 days then 449 | |||
Freedom 75-Fibre Basic Plus | Upto 60Mbps till 3300Gb then 4Mbps | 275 for 75 days then 599 | |||
Home wifi/ Ghar ka wifi Rural | 30 Mbps till 1000GB then 4 Mbps | 399 | 2195 | 4788 | 9576 |
FIBRE BASIC NEO(Upto 6months from date of activation) | 30 Mbps till 3300 GB then 4Mbps | 449 | 0 | 5388 | |
100GB CUL | Upto 50Mbps till 100GB | 499 | |||
Fibre Basic | 40 Mbps till 3300 GB then 4Mbps | 499 | 5988 | 11976 | |
FIBRE BASIC PLUS | 60 Mbps till 3300 GB then 4 Mbps | 599 | 3594 | 7188 | |
SUPER STAR PREMIUM 1 | 100 Mbps till 1000 GB then 5 Mbps | 749 | 0 | 8569 | |
Freedom 75-Fibre Super Star Premium Plus | 150 Mbps till 2000 GB then 10 Mbps | 775 | |||
FIBRE VALUE | 100 Mbps till 3300 GB then 2 Mbps | 799 | 4794 | 9588 | |
FIBRE VALUE OTT | 100 Mbps till 1000 GB then 5 Mbps + Free OTT | 799 | 4395 | 9588 | 19176 |
Fibre Government | Upto 100 Mbps till 3300 GB then 4 Mbps | 799 | 4395 | 9588 | 19176 |
SUPER STAR PREMIUM PLUS | 150 Mbps till 2000 GB beyond 10 Mbps + Free OTT | 999 | 5994 | 11988 | |
FIBRE PREMIUM | 200 Mbps till 3300 GB after 2 Mbps | 999 | 0 | 11988 | |
FIBRE PREMIUM PLUS | 200 Mbps till 4000 GB after 15 Mbps | 1299 | 15588 | 31176 | |
FIBRE PREMIUM PLUS OTT | 200 Mbps till 3300 GB after 15 Mbps + Free OTT | 1499 | 8994 | 17988 | 35976 |
FIBRE ULTRA | 300 Mbps till 4000 GB after 4 Mbps | 1499 | 0 | 17988 | |
FIBRE ULTRA OTT | 300 Mbps till 4000 GB after 15 Mbps + Free OTT | 1799 | 21588 | 43176 | |
Fibre Silver OTT | 300 Mbps till 4500 GB after 25 Mbps + Free OTT | 2299 | 27588 | 55176 | |
FIBRE SILVER PLUS | Upto 300Mbps 5000GB | 2499 | |||
FIBRE SILVER PLUS OTT | 300 Mbps till 5000 GB after 30 Mbps + Free OTT | 2799 | 33588 | 67176 | |
FIBRE RUBY | Upto 300Mbps till 6500GB | 4499 | |||
FIBRE RUBY OTT | Upto 300Mbps till 6500GB then 40Mbps + Free OTT | 4799 | 57588 | 115176 | |
100GB CUL (DSL) | 10Mbps till 100GB, above 2Mbps |
299 | 0 | 0 | |
200GB CUL (Copper) | 10Mbps till 200GB,upto 2Mbps |
399 | 2195 | 4190 | 8180 |
500GB CUL (DSL) | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 | 11378 |
Super Star 1 (Copper) | 10Mbps till 779GB, after 2Mbps | 779 | 0 | 8569 | |
Super Star 2 (DSL) | 10Mbps till 1100GB then 5Mbps |
949 | 0 | 0 | |
1600GB CUL (Copper) | 10Mbps till 1600Gb, then 5Mbps | 1299 | 0 | 13640 | 26630 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 Months Fibre Plan, there is an add on 3 months free service (Except Fibre Basic annual pack )
99networks mentioned all the above latest PAN India BSNL Bharat Fiber Broadband Plans which will provide ultra speed internet connectivity with unlimited 24 hours calling, so choose the best as per your choice and requirement.
source https://99-networks.com/bsnl-haryana-dsl-ftth-broadband-plans/