Competitive broadband plans of BSNL in West Bengal telecom circle through Fiber Optic Internet and DSL network provides improved network connectivity and redundancy for home and business solutions which are commonly referred for cheapest prices in the market.
Check the latest broadband plans in BSNL West Bengal circle referred to home / office internet connections with unlimited voice and internet facilities to connect to the digital world with fibre network, Find the bandwidth mentioned in each plan for all specific plans and choose the best from below
List of Latest Fiber/ Broadband Plans in BSNL West Bengal (February 2023)
BSNL Fiber Plan | Speed | Monthly Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs | 24 Months Rent in Rs |
---|---|---|---|---|---|
Fibre Entry | 20Mbps till 1000GB then 2Mbps | 329 | 1810 | 3948 + 1 month Free service | 7896 |
Fibre399 CS377 | upto 30Mbps till 1000GB, then 4Mbps | 399 | 2195 | 4788 | 9576 |
Fibre 449 CS378 | upto 30Mbps till 3300GB then 4Mbps | 449 | 2470 | 5388 +1 month Free service | 10776 |
Fiber Basic NEO | 30Mbps till 3300GB , beyond 4Mbps | 449 | 0 | 0 | |
Fibre Basic | 40Mbps till 3300GB , beyond 4Mbps | 499 | 2745 | 5988 +1 month Free service | 11976 |
Fibre Rural Home | Upto 30Mbps till 1000GB | 7999 | |||
Fibre Government | 40Mbps till 3300GB , beyond 4Mbps | 4794 | 9588 | ||
Fiber Basic Plus | 60Mbps till 3300GB data, after 2Mbps | 599 | 3295 | 7188 | |
Fibre Basic OTT | 60Mbps till 3300GB data, after 4Mbps | 666 | 3663 | ||
Super Star Premium1 | Upto 100Mbps till 1000GB | 749 | |||
Fiber Value | 100Mbps till 3300GB, beyond 2Mbps | 799 | 0 | 0 | |
Fiber Value Plus | 100Mbps till 3300GB, beyond 10Mbps | 5094 | 10188 | ||
Fiber Value OTT | 100Mbps till 1000GB, beyond 5Mbps + Free OTT | 799 | 4794 | 9588 + 1 month Free service | 19176 |
Fibre TB plan | upto 100Mbps till 1500GB | 4662 | 9324 | ||
Super Star Premium Plus | Upto 150Mbps till 2000GB +Free OTT | 999 | 5994 | 11988 | |
Fiber Premium Plus | 200Mbps till 3300GB, beyond 15Mbps | 1499 | 8245 | 15588 + 1 month Free service | 31176 |
Fiber Premium Plus OTT | 200Mbps till 3300GB, beyond 15Mbps + Free OTT | 1499 | 17988 + 1 month Free service | 35976 | |
Fiber Ultra | 300Mbps till 3300GB, beyond 4Mbps | 1499 | 0 | 0 | |
Fiber Ultra OTT | 300Mbps till 4000GB, beyond 15Mbps | 1799 | 10794 | 21588 +1 month Free service | 43176 |
Fibre Silver OTT | 300Mbps till 4500GB, beyond 25Mbps + Free OTT | 2299 | 12645 | 27588 + 1 month Free service | 55176 |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | 16794 | 33588 | |
Fibre Ruby OTT | Upto 300Mbps till 6500GB, then 40Mbps + Free OTT | 4799 | 28794 | 57588 | 115176 |
BSNL DSL Plan | Speed | Monthly Rent (Rs) | 6 Months Rent | 1 Year Rent | 24 Months Rent in Rs |
200GB CUL | 10Mbps till 200GB data/day, beyond 2Mbps | 399 | 2195 | 4190 | 8180 |
500GB CUL | 10Mbps till 500GB, after 2Mbps | 555 | 3053 | 5828 | 11378 |
Super Star 2 | 10Mbps till 1100GB, after 5Mbps | 949 | 0 | 0 | |
1600GB CUL | 10Mbps till 1600GB, then 5Mbps | 1299 | 0 | 13640 | 26630 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 Months Fibre Plan, there is add on 3 months free service
source https://99-networks.com/bsnl-west-bengal-broadband-plans-fiber-dsl/