Fastest Optic Fibre internet and DSL broadband plans are ready to serve in BSNL North East 2 circle ( Arunachal Pradesh, Manipur & Nagaland states), Check the speed of each plan and find how fast the internet plan in different networks suffice your internet needs…
Managing the best network in North East 2 states is a great task, but BSNL makes it possible by offering huge bandwidth to all the netizens of Home and Business broadband services with latest affordable and low cost unlimited combo broadband plans, lets check the new tariff
BSNL Broadband Plans in Arunachal Pradesh, Manipur & Nagaland States ( March 2023 )
BSNL Fiber Plan | Speed | Monthly Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs | 24 Months Rent in Rs |
---|---|---|---|---|---|
Home Wifi | upto 30Mbps till 1000GB | 1999 | |||
Fiber Basic NEO | 30Mbps till 3300GB, then 4Mbps | 449 | 0 | 0 | |
Fibre Basic | 40Mbps till 3300GB, then 4Mbps | 499 | 2745 | 5988 | 11976 |
Fibre Basic plus OTT | upto 60Mbps till 3300GB | 666 | 3663 | 15984 | |
100GB CUL Bharat Fiber | Upto 20Mbps till 100GB | 499 | |||
Fibre Basic Plus | 60Mbps till 3300GB, after 2Mbps | 599 | 3295 | 7188 | |
Fibre Basic Plus OTT | Upto 60Mbps till 3300GB | 7992 | |||
Fiber Value | 100Mbps till 3300GB, then 2Mbps | 799 | 0 | 0 | |
Fiber Value OTT | 100Mbps till 1000GB, then 5Mbps + Free OTT | 799 | 4395 | 9588 | 19176 |
Fiber TB Plan | upto 100Mbps till 1500GB | 9324 | |||
Fibre Government | upto 100Mbps till 3300GB | 4794 | 9588 | ||
Fibre Value Plus | Upto 100Mbps till 2000GB | 849 | 3594 | 10188 | |
Super Star Premium Plus | Upto 150Mbps till 2000GB | 999 | 5994 | 11988 | |
Fiber Premium Plus | 200Mbps till 4000GB, then 15Mbps | 1299 | 7794 | 15588 | 31176 |
Fiber Premium Plus OTT | 200Mbps till 3300GB, then 15Mbps + Free OTT | 1499 | 8994 | 17988 | 35976 |
Fibre Ultra | 300Mbps till 4000GB, after 4Mbps | 1499 | 0 | 0 | |
Fibre Ultra OTT | 300Mbps till 4000GB, after 15Mbps + Free OTT | 1799 | 9895 | 21588 | 43176 |
Fibre Silver OTT | Upto 300Mbps till 4500GB, after 25Mbps | 2299 | 13794 | 27588 | 55176 |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | |||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB, then 30Mbps + free OTT | 2799 | 33588 | 67176 | |
Fibre Ruby OTT | Upto 300Mbps till 6500GB, then 40Mbps + free OTT | 4799 | 57588 | 115176 | |
200GB CUL | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 | 8180 |
500GB CUL | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 | 11378 |
1600GB CUL | 10Mbps till 1600GB then 5Mbps | 1299 | 7145 | 13640 | 26630 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 Months Fibre Plan, there is an add on 3 months free service
source https://99-networks.com/bsnl-ne2-broadband-plans-manipur-nagaland-arunachal-pradesh/