Here is the new comparison chart of newly launched TACTILON AGNET 500 features and functionality with Walkie Takie, P25, Tetra applications available in market enabling users to have Wireless Walky-talky like Push-to-talk service on existing smartphone, Let’s check the comparison chart of Tactilon Agnet 500
Features & Functionality | Walkie-Talkie | P25 | TETRA | AGNET 500 |
---|---|---|---|---|
Communication Mode | Half- duplex channel | Half and Full Duplex communications | Half-duplex and full-duplex communications | Simplex, Half and Full Duplex |
Coverage | Radios must be within range of its own base stations / repeaters or handsets and on the same channel | Radios must be within range of its own base stations / repeaters or handsets | Continuous coverage within designed TETRA network just like GSM | Word-wide Coverage existing mobile broadband & IP network |
Operating Frequency | Works on specific radio frequencies i.e. FRS, GMRS, Business Band 450-470 Mhz. | Frequency Range: 136 MHz – 859 MHz Bandwidth: 12.5 kHz | Multiple real- time data services (status, short data, Circuit mode data, packet mode data) | NO frequency required. Being a TETRA-LTE hybrid application, its need any type of IP broadband connectivity viz. GSM, 2G, 3G,4G,5G, Wi- Fi, SATELLITE etc. to work |
Frequency / Spectrum requirement | Costly affair as we Need to buy Frequency / Spectrum requirement from competent authority like WPC | Costly affair as we Need to buy Frequency / Spectrum requirement from competent authority like WPC | Costly affair as we Need to buy Frequency / Spectrum requirement from competent authority like WPC | NO frequency required. Being a TETRA-LTE hybrid APPLICATION, its need any type of IP broadband connectivity viz. GSM, 2G, 3G,4G,5G, Wi- Fi, SATELLITE etc. to work |
Infrastructure | Need to design and deploy Specific Radio Access Network and Infrastructure required to provide coverage | Need to design and deploy Specific Radio Access Network and Infrastructure required to provide coverage | Need to design and deploy Specific Radio Access Network and Infrastructure required to provide coverage | NO Specific Radio Access Network Required. It runs on existing mobile broadband and IP networks |
Network Dependency | Yes | Yes | Yes | Network Agnostic runs on any mobile BB & IP network |
End user handheld | Yes | Yes | Yes (TETRA standard) | NO. it’s a hand- held device agnostic application runs on existing Android & IOS smartphones. |
device dependency | ||||
Country / location dependent | Yes | Yes | Yes (needs permissions as per law of land and network availability | NO. Location agnostic, works anywhere on the globe |
Interoperability | Interference may occur with other radios nearby | P25 may be used in “talk around” mode without any intervening equipment between two radios | Interoperable with other networks (TETRA, ISDN, IP, and GSM) | Open source interface enables Interoperability with other networks (TETRA, ISDN, IP, Satellite and GSM etc.) |
Convenience of use | Not exactly as convenient as average pocket-sized smartphone due to battery and antenna size | Not exactly as convenient as average pocket- sized smartphone | Not exactly as convenient as average pocket- sized smartphone | Convenient for users as Application is to be installed on existing Smart- phones |
Security | Separate investment in walkie-talkies with CTCSS (continuous tone-coded squelch system) or DCS (digital-coded squelch) encoding is needed for encryption | The protocol supports the use of Data Encryption Standard (DES) encryption (56 bit), 2-key Triple-DES encryption, three-key Triple-DES encryption, Advanced Encryption Standard (AES) encryption | High Quality and High Security in communications. Double spectral efficiency | Up to 256 bit- SSL end-to-end encryption plus T-SIM for ultimate security required by military and other security forces |
Call setup | Fast call setup, | Voice calls to groups, Unit-to-Unit or individual calling, Emergency calls Talking party identification, | Fast call set-up, group calls, and direct mode communication (talk-around) | Fast call set-up, group calls, and direct mode communication (talk-around), SoS, Emergency Call, Priority Call, Floor Control, Network prioritizing through Core GSM network |
Group Call | Fixed | Fixed | Dynamic | Dynamic & faster |
Data Communication | Data not supported | Works on FDMA and TDMA Limited data support (only text) | Higher data bandwidths (up to 28.8 kbps). Works on TDMA | Supports higher bandwidth applications such as video, data, and footage, enhanced security |
Multimedia | Not Supported | Not Supported | Limited | Supports Higher bandwidth applications like Video streaming, Video Call, image sharing, file sharing and collaboration |
TCO (Total Cost of Ownership) | High | Very High | Very High | VERY LESS as it uses existing mobile BB & IP network. Needs only backend server and application is installed on existing smartphones |
Hybrid Handsets | NO | NO | Yes (only Airbus) | Yes |
3GPP Compliant | NO | NO | Yes (only Airbus) | Yes |
TETRA Compliant | NO | NO | Yes | Yes |
ETSI Complaint | NO | NO | Yes (only Airbus) | Yes |
source https://99-networks.com/tactilon-agnet-500-comparision-chart/