Belgium International Roaming of BSNL mobile in association with M/s Telnet describes about outgoing and incoming calls services with provided information about SMS and Data.
The mobile customers may find the costs of BSNL International roaming for each service within Belgium and for each country across the world in the below table.
BSNL Belgium International Roaming in the Network of M/S Telnet
Outgoing Call (Within BELGIUM) | Rs. 48.22/Min |
Outgoing Call to India | Rs. 236.39/Min |
Incoming call | Rs. 86.62/Min |
Outgoing SMS | Rs. 11.72 |
Incoming SMS | 0 |
Data | Rs. 0.9234/ 1 KB |
Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
Albania(355) | 118.2 |
Algeria(213) | 141.84 |
Andorra(376) | 93.61 |
Australia(61) | 141.84 |
Austria(43) | 93.61 |
Azerbaijan(994) | 141.84 |
Bahamas(1242) | 141.84 |
Barbados(1246) | 141.84 |
Belarus(375) | 118.2 |
Bermuda(1441) | 141.84 |
Bosnia And Herzegovina(387) | 118.2 |
Bulgaria(359) | 118.2 |
Canada(1) | 93.61 |
Cayman Islands(1345) | 141.84 |
Congo(242,243) | 141.84 |
Cook Islands(682) | 236.39 |
Croatia(385) | 118.2 |
Cyprus(357) | 118.2 |
Czech Republic(420) | 118.2 |
Denmark(45) | 93.61 |
Dominica(1767) | 141.84 |
Dominican Republic(1809) | 141.84 |
Egypt(20) | 141.84 |
Estonia(372) | 118.2 |
Faroe Islands(298) | 141.84 |
Finland(358) | 93.61 |
France(33) | 93.61 |
Germany(49) | 93.61 |
Gibraltar(350) | 141.84 |
GLOBALSTAR(8818) | 236.39 |
Greece(30) | 93.61 |
Grenada(1473) | 141.84 |
Guernsey(441481) | 93.61 |
Hong Kong(852) | 141.84 |
Hungary(36) | 118.2 |
Iceland(354) | 118.2 |
INMARSAT(870) | 898.29 |
Inmarsat(878) | 898.29 |
Inmarsat (Indian Ocean)(873) | 898.29 |
Inmarsat (Pacific Ocean)(872) | 898.29 |
Inmarsat(Atlantic Ocean-East)(871) | 898.29 |
Inmarsat(Atlantic Ocean-West)(874) | 898.29 |
Ireland(353) | 93.61 |
Isle Of Man(441624) | 93.61 |
Israel(972) | 93.61 |
Italy(39) | 93.61 |
Jamaica(1876) | 141.84 |
Japan(81) | 141.84 |
Jersey(441534) | 93.61 |
Kazakhstan(76,77) | 141.84 |
Kiribati(686) | 236.39 |
Korea(850) | 141.84 |
Kyrgyzstan(996) | 141.84 |
Latvia(371) | 118.2 |
Libyan Arab Jamahiriya(218) | 141.84 |
Liechtenstein(423) | 93.61 |
Lithuania(370) | 118.2 |
Luxembourg(352) | 93.61 |
Macedonia(389) | 118.2 |
Malta(356) | 118.2 |
Marshall Islands(692) | 236.39 |
Moldova(373) | 141.84 |
Monaco(377) | 93.61 |
Montenegro(382) | 118.2 |
Montserrat(1664) | 141.84 |
Morocco(212) | 141.84 |
Netherlands(31) | 93.61 |
New Zealand(64) | 141.84 |
Northern Mariana Islands(1670) | 236.39 |
Norway(47) | 93.61 |
Palau(680) | 236.39 |
Palestine(970) | 93.61 |
Poland(48) | 118.2 |
Portugal(351) | 93.61 |
Puerto Rico(1939) | 141.84 |
Republic of Korea.(82) | 141.84 |
Romania(40) | 118.2 |
Russian Federation(7) | 236.39 |
Samoa(685) | 236.39 |
San Marino(378) | 118.2 |
Sao Tome And Principe(239) | 141.84 |
Saudi Arabia(966) | 141.84 |
Serbia(381) | 118.2 |
Singapore(65) | 141.84 |
Slovakia(421) | 118.2 |
Slovenia(386) | 118.2 |
Spain(34) | 93.61 |
Sweden(46) | 93.61 |
Switzerland(41) | 93.61 |
Taiwan(886) | 141.84 |
Tajikistan(992) | 141.84 |
Thailand(66) | 141.84 |
THURAYA(88216) | 236.39 |
Trinidad And Tobago(1868) | 141.84 |
Tunisia(216) | 236.39 |
Turkey(90) | 118.2 |
Turks And Caicos Islands(1649) | 141.84 |
United Kingdom(44) | 93.61 |
United States(1) | 93.61 |
Uzbekistan(998) | 141.84 |
Vatican City State(3906) | 93.61 |
Virgin Islands, U.S.(1340) | 141.84 |
Rest of the World | 236.39 |
For more details on Belgium International Roaming tariff, please visit ir.bsnl.co.in
source https://99-networks.com/belgium-international-roaming-tariff-bsnl-mobile/