Presenting the latest April 2023 All India Consumer Price Index Number (AICPIN) indicates the base for calculation of IDA (Industrial Dearness Allowance) rates of CPSE employees, which announced every month as per the price changes indicated by the Labour Bureau, under the Ministry of Labour and Employment, Government of India.
AICPIN Month Wise
Month | 2017 Price Index Number | 2018 Price Index Number | 2019 AICPIN | 2020 CPI | 2021 AICPIN | 2022 AICPIN | 2023 CPI |
---|---|---|---|---|---|---|---|
January | 274 | 288 | 307 | 330 | 340 | 360.288 | 382.464 |
February | 274 | 287 | 307 | 328 | 343 | 360 | 382.176 |
March | 275 | 287 | 309 | 326 | 344 | 362.88 | 383.904 |
April | 277 | 288 | 312 | 329 | 346 | 367.776 | |
May | 278 | 289 | 314 | 330 | 347 | 371.52 | |
June | 280 | 291 | 316 | 332 | 350 | 372.096 | |
July | 285 | 301 | 319 | 336 | 354 | 374.112 | |
August | 285 | 301 | 320 | 338 | 354 | 374.976 | |
September | 285 | 301 | 322 | 340 | 355 | 378.144 | |
October | 287 | 302 | 325 | 344 | 360 | 381.6 | |
November | 288 | 302 | 328 | 345 | 362 | 381.6 | |
December | 286 | 301 | 330 | 342 | 361.15 | 381.024 |
CPI Numbers Advance Release Calendar Date
Price Index for 2023 | CPI Numbers release on |
---|---|
January | 28.02.2023 |
February | 31.03.2023 |
March | 30.04.2023 |
April | 31.05.2023 |
May | 30.06.2023 |
June | 31.07.2023 |
July | 01.09.2023 |
August | 30.09.2023 |
September | 31.10.2023 |
October | 30.11.2023 |
November | 31.12.2023 |
December | 31.01.2023 |
After releasing of the above consumer price index number by labour bureau for all india for the respective quarter, and on calculation of average ACPI with new formula, the authority (Ministry of Heavy Industries and Public Enterprises) will release the applicable Industrial DA rate to be paid for board level and below board level employees in Central Public Sector Enterprises (CPSEs).
source https://99-networks.com/consumer-price-index-number-aicpin-india/