It’s time to check the new STV recharge plans of BSNL Bihar circle to get activate the unlimited calls, 3G / 4G data and free SMS, Find the special rate cutters price and validity in each category of Bihar circle providing with or without combo benefits at affordable rates…
Now you can choose the best pack from the required category applicable for BSNL Bihar prepiad tariff validity plans under GSM mobile services, and activate the required BSNL recharge online with multiple payment options like UPI and more. Let us check the STV plans in Bihar for May 2023.
BSNL Voice / Combo STV Plans in Bihar
STV Amount in Rs | Freebies/Plan | DATA | SMS | Free Voice Calls | Additional Features |
---|---|---|---|---|---|
VOICE 22 | 90 Days | All local/STD voice calls in home LSA @30 Paisa/Min | |||
STV 48 | 30 Days | All calls @20paisa/min + 10 Rs usage value | |||
STV 49 | 15 Days | 1 GB | 100 SMS | 100 Min free | |
STV 87 | 14 Days | 1GB/Day | |||
2G/3G VOICE 88 | 35 Days | 10paisa/Min and b)2Paisa/Min | |||
STV 99 | 18 Days | – | 99 SMS | PRBT | Only voice calls |
STV 118 | 20 Days | 0.5GB/Day | 100/Day | ||
STV 139 (For Inactive GPII Customers) | 28 Days | 1.5 GB/Day | Unlimited Local/STD/Roaming calls | ||
STV 147 | 30 Days | 10 GB | Unlimited Local/STD calls to Any Network | ||
2G/3G VOICE 159 | 24 Days | 22500 Seconds Local/STD Calls Anynet | |||
STV 184 | 28 Days | 1GB/Day | 100/Day | Unlimited Voice Calls | |
STV 185 | 28 Days | 1GB/Day | 100/Day | Unlimited voice calls | |
STV 186 | 28 Days | 1GB/Day | 100/Day | Unlimited Voice Calls | |
STV 187 | 28 Days | 1.5 GB/Day | 100/Day | Unlimited Voice Calls | |
STV 209 | 90 Days | Rs.25 talktime | Local anynetwork voice call @1paise/2 seconds plus | ||
STV 247 | 30 Days | 50 GB | 100 SMS/Day | Unlimited | |
GamingSTV 269 | 28 Days | 2GB/Day | 100SMS/Day | U/L | BSNL Tunes + EROS Now + ZING + Lokdhun |
STV 298 | 52 Days | 1 GB/Day | 100/Day | EROS NOW | |
STV 299 | 30 days | 3GB/Day | 100/Day | ||
STV 319 | 65 Days | 10 GB | 300SMS | Unlimited | |
STV 347 | 54 Days | 2GB/Day | 100 SMS | U/L | Arena Mobile Gaming Service |
STV 399 | 70 Days | 1GB/Day | 100/Day | U/L | BSNL Tunes + Lokdhun |
STV 439 | 90 Days | – | 300 SMS | U/L | |
STV 485 | 82 Days | 1.5GB/Day | 100SMS/day | U/L | |
STV 499 | 75 Days | 2 GB/Day | 100 SMS/day | Unlimited | BSNL tunes + Zing |
STV 599 | 84 Days | 3 GB/Day | 100 SMS/day | Unlimited | |
GamingSTV 769 | 84 Days | 2GB/Day | 100 SMS/day | U/L | BSNL Tunes + Hardy Mobile games + arena Mobile Games + Zing + Lokdhun |
BSNL DATA STV Plans in Bihar
STV AMOUNT in Rs | Validity(Days) | DATA | Additional Features |
---|---|---|---|
13 | 1 Day | 2 GB | |
73 | 21 Days | 200 MB | |
94 | 30 Days | 3 GB | |
97 | 15 Days | 2GB/Day | |
98 | 22 Days | 2 GB/Day | EROS NOW Entertainment Services |
198 | 40 Days | 2 GB/Day | EROS NOW Entertainment Services |
398 | 30 Days | 120 GB | 100 SMS +Free Caller Tune + Lokdhun Content |
1515 | 365 Days | 2GB/Day |
BSNL ISD STV
STV Prices | Country Name | Charges | Validity |
---|---|---|---|
57 | STV activation/extension for pre-paid international roaming | 30 Days |
BSNL SMS STV
STV Prices | Free SMS | Validity |
---|---|---|
31 | Free 385SMS, Max 200SMS/day | 30 Days |
52 | 86SMS ( Free Any Network) | 30 Days |
source https://99-networks.com/bsnl-bihar-stv-recharge-plans/