Buy the best BSNL broadband plans in AP and Telangana states to enjoy upto 300 Mbps superfast fiber optic internet at your home or office over BSNL fiber network or with DSL technologies even in metros like Hyderabad, Vijayawada or in smart cities and towns with latest BSNL broadband services which is easy now, because we present all for your ready reference to pick the best among comparision with various ISP’s.
Check here about the latest BSNL broadband plans AP & Telangana caters you with unlimited free calls on landline and hefty discount options available at cheapest rates for all broadband subscribers buying for 6months, yearly, two year and three year over DSL and Fiber network technologies.
If the netizens can even required high speed after the data cap limit in each of the below plans can opt for BSNL Broadband Top up to restore ultra speed internet, With this BSNL fiber optic internet, you will get best results whenever you test the speed BSNL Fibernet broadband, Let’s have a look at the tariff
BSNL Broadband Plans AP & Telangana (June 2023)
BSNL Broadband Plan (Fiber) | Speed | Monthly Rent in Rs | 6 Months Rent (Rs) | 1 Year Rent (Rs) | 24 Months Rent (Rs) | Network Type |
---|---|---|---|---|---|---|
Fibre Entry (Rural) | Upto 20 Mbps till 1000GB then 4 Mbps | 329 | 1810 | 3948 | 7896 | Bharat Fiber |
Home WiFi/ Ghar ka Wifi – Rural | upto 30Mbps till 1000GB then 4Mbps | 399 | 2195 (ONT 1999) | 4788 | 9576 | Bharat Fiber |
Fibre Basic** (Only for New Customers) | 30Mbps till 3300GB then 4Mbps | 449 | 2470 | 4715 | Fiber | |
Fibre Basic | Upto 40 Mbps till 3300 GB then 4Mbps | 499 | 2745 | 5988 | 11976 | Fiber |
Fiber Basic Plus | 60Mbps till 3300GB then 4Mbps | 599 | 3295 (ONT 3594) | 7188 | 14376 | Fiber |
100GB CUL | 10Mbps till 100GB then 2Mbps | 299 | 1645 | 3140 | DSL | |
200GB CUL | 10Mbps till 200GB then 2Mbps | 399 | 2195 | 4190 | 8180 | DSL |
500GB CUL | 10Mbps till 500GB then 2Mbps | 555 | 3053 | 5828 | 11378 | Copper |
Fibre Basic Plus OTT | Upto 60Mbps till 3300 GB | 666 | 3663 | 7992 | 15984 | Fiber |
Super Star 1 | 10Mbps till 779GB then 2Mbps | 779 | 4285 | 8180 | DSL | |
Fibre Value** | 100Mbps till 3300GB then 2Mbps | 799 | 4395 | 8390 | Fiber | |
Fibre TB Plan | Up to 100Mbps till 1500 GB | 777 | 4662 (ONT) | 9324 (ONT) | Fiber | |
Fibre Government 799 | Upto 100Mbps till 3300GB | 799 | 4794 (ONT) | 9588 (ONT) | Fiber | |
Fibre Value OTT | upto 100 Mbps till 1000GB then 5Mbps + Free OTT | 799 | 4395 (ONT 4794) | 9588 | 19176 | Fiber |
Fiber Value Plus | 100Mbps till 2000GB then 10Mbps | 849 | 4670 (ONT 5094) | 8915 (ONT 10188) | Broadband | |
Home Rural USOF Combo ULD 899 | upto 2Mbps flat | 899 | Fiber | |||
Super Star 2 | 10Mbps till 1100GB then 5Mbps | 949 | 5220 | 9965 | Copper | |
*Superstar Premium Plus | upto 150Mbps till 2000GB then 10Mbps + Free OTT | 999 | 5994 (ONT 5994) | 11988 | Fiber | |
Fibre Premium | 200Mbps till 3300GB then2Mbps | 999 | 5495 | 10490 | Fiber | |
Fibre Premium Plus | 200Mbps till 4000GB then 15Mbps | 1299 | 8994 (ONT 7794) | 15588 | 31176 | Bharat Fiber |
*Fibre Premium Plus OTT | upto 200 Mbps till 3300 GB then 15Mbps + Free OTT | 1499 | 8245 (ONT 8994) | 17988 | 35976 | Fiber |
Super Star 1 | 100Mbps till 1000GB, after 5Mbps | 779 | 4285 | 8180 | Fiber | |
Super Star 2 | 150Mbps till 2000GB, above 10Mbps | 949 | 5220 | 9965 | Bharat Fiber | |
Fibre Ultra** | 300Mbps till 4000GB then 4Mbps | 1499 | 8245 | 15740 | Bharat Fiber | |
Fibre Ultra OTT | upto 300 Mbps till 4000GB then 15 Mbps + Free OTT | 1799 | 9895 (ONT 10794) | 21588 (ONT 21588) | 43176 | Fiber |
Fibre Silver | 300Mbps till 4500GB then 25Mbps | 1999 | 10995 | 20990 | Fiber | |
Fibre Silver OTT | upto 300 Mbps till 4500GB then 25Mbps + Free OTT | 2299 | 13794 (ONT) | 27588 | 55176 | Bharat Fiber |
Fibre Silver Plus | 300Mbps till 5000GB then 30Mbps | 2499 | 13745 | 26240 | Fiber | |
Fibre Silver Plus OTT | upto 300 Mbps till 5000GB then 30Mbps + Free OTT | 2799 | 15395 (ONT 16794) | 33588 | 67176 | Fiber |
Fibre Ruby | 300Mbps till 6500GB then 40Mbps | 4499 | 24745 | 47240 | Broadband | |
Fibre Ruby OTT | 300Mbps till 6500GB then 40Mbps + Free OTT | 4799 | 26395 (ONT 28794) | 57588 | 115176 | Fiber |
### Available only in Telangana circle with effect from 27.01.2023
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 month Fiber Plans, there is an add on 3 months free service
Customer can check Business area wise BSNL customer service centers to know the contact details of BSNL office for early processing of applications and further inquiries on demand.
Anantapur | Kadapa | West Godavari (Eluru) | Guntur |
Kurnool | Nellore | Ongole(Prakasam) | East Godavari (Rajahmundry) |
Srikakulam | Tirupati | Vizianagaram | Vijayawada |
Vishakaptnam |
All the above plans are exclusively available only in Andhra Pradesh and Telangana state customers with huge bandwidth, where the two states covered with many ISPs by offering huge download speeds, but now the exclusive BSNL broadband plans of AP and Telangana provide more than that with unlimited calls to any network with free landline connection.
source https://99-networks.com/bsnl-broadband-plans-ap-telangana/