Introduced BSNL new DSL & Fiber optic internet broadband plans along with 45GB Addon for North East 1 (Meghalaya, Mizoram and Tripura) customers as back up service for Bharat Fiber internet connection at just 99 per month with 8Mbps internet speed, Find the latest plans of DSL and FTTH broadband applicable for North East 1 circle…
Here is the tariff on DSL technology & Fiber to the Home network under BSNL broadband services from 10Mbps bandwidth to 300Mbps download speed applicable for Meghalaya, Mizoram and Tripura SSAs as per the new feasibility.
So you may check the right tariff plan from the list of updated broadband plans and choose the best as per your requirement.
BSNL North East 1 Broadband Plans (July 2023)
BSNL Fiber Plan | Download Speed Upto (per month) as per feasibility | One Month Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs | 24 Months Rent in Rs |
---|---|---|---|---|---|
Fibre Entry | Upto 20Mbps till 1000GB | 329 | 1810 | 3948 | 7896 |
Fiber Basic NEO | 30 Mbps till 3300GB, then 4Mbps | 449 | 0 | 0 | 0 |
Fibre Rural HOME WiFi / GHAR KA WiFi | 30 Mbps till 1000GB, then 4Mbps | 399 | 1999 | 4788 | 0 |
Fibre Basic | 40 Mbps till 3300GB, then 4Mbps | 499 | 2745 | 5988 | 11976 |
100GB CUL | Upto 20Mbps till 100GB | 499 | 0 | 0 | 0 |
Fibre Basic Plus | 60Mbps till 3300GB, then 4Mbps | 599 | 3295 | 7188 | 0 |
Fibre Basic Plus OTT | 60Mbps till 3300GB, then 4Mbps | 666 | 3663 | 7992 | 0 |
Fibre TB Plus | Upto 100Mbps till 1000GB | 777 | 4662 | 0 | 0 |
Fiber Value# | 100Mbps till 3300GB, then 2Mbps | 799 | 0 | 9588 | 0 |
*Fibre Government 799 Bundled WiFi ONT | 100Mbps till 3300GB, then 4Mbps | 0 | 4794 | 9588 | 0 |
Fibre Value OTT | 100Mbps till 1000GB, then 5Mbps + free OTT | 799 | 4395 | 9588 | 19176 |
Fibre Value Plus | Upto 100Mbps till 1500GB | 849 | 5094 | 10188 | 0 |
Super Star Premium Plus | Upto 150Mbps till 2000GB then 10Mbps + Free OTT | 999 | 5994 | 0 | 0 |
Fibre Premium Plus | 200Mbps till 4000GB, then 15Mbps | 1299 | 7794 | 15588 | 31176 |
Fibre Premium Plus OTT | 200Mbps till 3300GB, then 15Mbps + free OTT | 1499 | 8245 | 17988 | 35976 |
Fibre Ultra # | 300Mbps upto 4000GB / month, after 4 Mbps | 1499 | 0 | 17988 | 0 |
Fibre Ultra OTT | upto 300 Mbps till 4000GB then 15Mbps | 1799 | 9895 | 21588 | 43176 |
Fibre Silver OTT | upto 300 Mbps till 4500GB then 25Mbps | 2299 | 12645 | 27588 | 55176 |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | 15395 | 0 | 0 |
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB then 30Mbps + Free OTT | 2799 | 16794 | 33588 | 67176 |
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40Mbps + Free OTT | 4799 | 26395 | 57588 | 115176 |
200GB CUL (Copper) | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 | 8180 |
500GB CUL (Copper) | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 | 11378 |
Super Star 1 (DSL) | 10Mbps till 779GB, after 2Mbps | 779 | 0 | 8569 | 0 |
1600GB CUL (DSL) | 10Mbps till 1600GB then 5Mbps | 1299 | 0 | 13640 | 26630 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 Months Fibre Plan, there is an add on 3 months free service
Apart from the above, BSNL has introduced the following mentioned DSL broadband plan as an Addon pack and backup plan for Bharat Fiber subscribers, check the new tariff applicable with the following tariff.
45GB Addon Plan for NE 1 customers
Particulars | Plan Tariff |
---|---|
Broadband Plan | 45GB Add on CS351 |
Monthly Bandwidth | Upto 8Mbps till 1.5GB/day, then upto 1Mbps |
Applicable for | All existing Bharat Fiber customers in NE 1 circle |
Monthly Charges | Rs.99 |
Download or Upload Limit | Unlimited Internet |
Free Email | 1 Account with One Email ID |
Free Calls | Voice facility is not available, Only Internet service is provide as a backup |
- If any customers of North East 1 (Meghalaya, Mizoram & Tripura) circle opt out from his/her BSNL Bharat Fiber broadband connection on which back-up plan is working, his/her back-up plans will be automatically disconnected immediately.
- Existing Cash back scheme will not be applicable under above plan.
- No Installation & Plan Security charges will be levied for the above plan.
- No charges towards Landline Registration/ Landline security deposit will be levied for above plan.
- Voice facility is not available under above back-up plan. Therefore, no Telephone instrument is to be provided.
source https://99-networks.com/bsnl-north-east-1-broadband-plans/