Now it’s very easy to know the latest BSNL Odisha STV plans in market, now here we present the best available special rate cutters for prepaid mobile users to get unlimited and to cut the prices of mobile recharge, now it’s your turn to check the prepaid vouchers and each category and to subscribe for the best.
Bharat Sanchar Nigam Limited entices you to utilize the best combo offers to recharge for unlimited mobile data and calls, Check the competitive prices and validity of each in the table of Odisha STV plans and select the best for your requirement, where all these special tariff plans are applicable for all prepaid plan users to recharge in online or offline, So check now and choose the cheaper for your home and roaming cell charges. Let us check STV plans for July 2023.
BSNL Odisha Combo STV Plans
STV Rate | Freebies | Validity |
---|---|---|
45 | Unlimited Voice( Local/STD)(Onnet/Offnet) in Mumbai and Delhi Only + Rs.10 Talk Value in Main account Applicable with PV186/485/666 only. | 28 Days |
48 | Voice calls on-net @20paisa/min + usage value of 10 Rs | 30 Days |
49 | 100 min + 1 GB data | 15 Days |
87 | U/L Calls ( Including Delhi & Mumbai) +1GB/day + hardy gaming services | 14 Days |
99 | Unlimited Voice calls (local/STD) any-net in home LSA and national roaming including Delhi and Mumbai + 99 SMS + PRBT | 18 Days |
118 | U/L Calls ( Including Delhi & Mumbai) + Unlimited Caller Tunes + 0.5GB/day | 20 Days |
147 | Unlimited Local/STD calls to Any Network + 10 GB Data + BSNL tunes | 30 Days |
149 | Unlimited CALLS to any n/w + 1GB/Day DATA + 100SMS/Day | 28 Days |
184 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 Days |
185 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 Days |
186 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 Days |
187 | Unlimited Voice Calls (local/Std) + 1.5GB data/day + 100 SMS/day + Free Caller Tunes | 28 Days |
247 | Unlimited free voice calls in home and national roaming + 50 GB + 100 SMS/day + Rs.10 Talk Value in Main account balance | 30 Days |
269 | Unlimited Voice calls (HPLMN/Roaming including Mumbai and Delhi).Unlimited free Data with speed reduced to 40 Kbps after 2GB/day + 100 SMS/day is including MTNL area Mumbai and Delhi + EROS + Zing + Lokdhun | 28 Days |
298 | Unlimited Voice calls (HPLMN/Roaming including Mumbai and Delhi).Unlimited free Data with speed reduced to 40 Kbps after 1GB/day + 100 SMS/day is including MTNL area Mumbai and Delhi + EROS | 52 Days |
299 | Unlimited Voice Calls + 3GB/Day + 100SMS | 30 Days |
319 | Unlimited free voice calls in home and national roaming including MTNL roaming area of Delhi and Mumbai + 10GB DATA + 300 SMS + PRBT | 65 Days |
347 | Unlimited Voice Calls + 2GB/Day + 100SMS | 54 Days |
399 | U/L Local/Std Voice Calls (Includ Delhi & Mumbai) + Free Tune Unlimited Song Change Option + 1GB data/day + 100 SMS/day + Lokdhun | 70 Days |
439 | Unlimited voice calls in any net + 300 SMS | 90 Days |
485 | Local/Std Voice Calls (Includ Delhi & Mumbai) + 1.5GB data/day + 100 SMS/day | 82 Days |
499 | Local/Std Voice Calls (Includ Delhi & Mumbai) + Free Tune Unlimited Song Change Option + Cricket SMS Alert + 2GB data/day + 100 SMS/day | 75 Days |
599 | Unlimited Calls +3GB data/day + 100SMS/day | 84 Days |
769 | Unlimited Calls + 2GB data/day + 100SMS/day + BSNL tunes + Hardy and Arena Mobile Gaming Service + Lokdhun + Zing | 84 Days |
BSNL Odisha 4G Data Vouchers
BSNL STV Price | Free Data | Validity |
---|---|---|
13 | Unlimited 2GB data | 1 Day |
94 | 200 min voice call + 3GB data | 30 Days |
97 | Free 2GB/Day data + U/L voice calls + Lokdhun content | 15 Days |
98 | 2GB data/day + EROS NOW Entertainment Services | 22 Days |
151 | Unlimited 40GB Data | 28 Days |
198 | Free 2GB/data + Unlimited Caller Tunes | 40 Days |
199 | 500MB Data plus Talk value 150 plus SMS@10p/sms plus Callrates@25p/Min | 30 Days |
251 | 70 GB free Data | 28 Days |
398 | Unlimited High Speed Data 120 GB + Free Tunes With Song Change Option for 60 Days | 30 Days |
BSNL ISD Rate Cutters
STV Price | Country Name | Charges | Validity |
---|---|---|---|
57 | STV Activation/Extension of pre-paid international roaming | 30 Days | |
65 | voice call @1.49/min to Canada, USA, Singapore, China + @2.49/min to Bangladesh, Malaysia, Hong Kong + @6.49/min to Bahrain + @9.50/min to Nepal + SMS @Rs.3/min | 30 Days |
source https://99-networks.com/bsnl-odisha-stv-plans-prepaid-mobile/