Presenting the latest MP mobile plans of PAN India Bharat Sanchar Nigam Limited creates a sensation in BSNL Madhya Pradesh circle with new prepaid and postpaid introductions with unlimited for calls, SMS and mobile data, let’s check all the prepaid plans of MP GSM service as below and choose the best for your mobile requirement.
BSNL MP Recharge Plans ( December 2022 )
Recharge Plan | FRC in Rs | Freebies to be Offered | Plan Validity in days |
---|---|---|---|
Premium per Minute PV107 | 107 | 200 minutes free voice any-net in home + 3GB free data + BSNL Free Tune for 40 days | 40 |
Plan 108 | 108 | Unlimited voice calls to any net work + 1GB/day | 28 |
MPSGS 131 | 131 | CUG Plan for state government employees with 400MB + Free CUG calls | 30 |
MKS 141 | 141 | CUG Plan for Farmers for agricultural activities with 250 own network calls + 50 off net + 200MB +500 SMS + free CUG calls | 30 |
StudentPlan 145 | 145 | CUG Plan for students with Rs.20 usage value plus 1GB data plus 50 SMS plus Free CUG Calls | 30 |
PV153 | 153 | Free Unlimited calls+ 1 GB/day + 100SMS/day for 26days | 26 |
PV 186 | 186 | 250 Minutes free Voice Calls + 2GB/Day + 100SMS/Day | 28 |
PV 197 | 197 | Unlimited voice any net Local/STD/Roaming including MTNL network + 2GB/day + 100 SMS/day (Freebies for 18 days only) | 84 |
PV199 | 199 | Free Unlimited Voice calls + 2GB/day + 100SMS/day for 30days | 30 |
PV 201 | 201 | PV for GP-II and beyond GP-II customers only. Free voice 300 min.6GB data.99 SMS.All other terms and conditions as per plan 107 | 90 |
Plan 229 | 229 | U/L Voice calls + 2GB/day + 100 SMS/day | 30 |
Plan 249 | 249 | U/L Voice calls + 2GB/day + 100 SMS/day | 45 |
Plan 397 | 397 | Unlimited Local/Std Voice Calls + 2GB/day + 100 SMS/day + Lokdhum Content ( 60 days) + free Unlimited Song Change Option 60 days (Freebies 60 days only ) | 180 |
Plan 399 | 399 | Unlimited calls +1 GB/day 100SMS/day + Free BSNL tunes + Lokdhun content | 80 |
Plan voucher 666 | 666 | Unlimited calls + 2GB data/day + 100 SMS/day for 60 days + ZING | 105 |
Plan 699 | 699 | Free Voice Calls (Including Home & National Roaming + 0.5GB Data/Day + 100SMS/Day | 130 |
SPL_Annual_PV_797 | 797 | U/L Free Voice Calls + 2GB/Day + Free 100SMS/Day | 365 |
Plan 997 | 997 | Free Unlimited voice calls + 2GB data/day + Lokdhun content (180 days) + free Unlimited Caller Tunes for 2 Months | 160 |
Plan 999 | 999 | Unlimited (local/Std) free any network + Free Unlimited Song Change Option for 2 Months | 200 |
Plan 1198 | 1198 | 300min Voice Call + 3GB / Month + 30 SMS / Month | 365 |
PV 1199 (For Inactive GPII Customers) | 1199 | This Plan is applicable for Inactive2 and Deactive customers only. Unlimited Local/STD/Roaming calls incl. customers Mumbai and Delhi + 24GB + 100 SMS/day | 365 |
Plan 1499(Bindas Bol) | 1499 | Unlimited Voice Calls +24 GB data + 100SMS/day | 336 |
Plan 1999 | 1999 | Unlimited (Local/Std) free voice calls +600GB data + 100 SMS/day + unlimited song change option + Lokdhum (365 days) + EROS NOW Entertainment Service (2 Months) |
365 |
Plan 2399 | 2399 | Unlimited Voice Calls + 100SMS/day + Free Tunes With Song Change Option for 60 Days + 2GB/day | 395 |
PV 2999 | 2999 | Unlimited Voice Calls + 3GB/Day + 100SMS/Day | 365 |
CUG plans which are presented in the above table can activate after submission of required documents only, and after activation, you can recharge in online or offline.
If having any doubts on the above table of mobile plans, please call 24/7 mobile customer care of BSNL MP circle or do comment here, and also you can check the latest GSM postpaid mobile plans of Madhya Pradesh for subscription
source https://99-networks.com/madhya-pradesh-bsnl-mobile-plans-mp-latest-tariff/