Presenting the latest November 2022 All India Consumer Price Index Number (AICPIN) indicates the base for calculation of IDA (Industrial Dearness Allowance) rates of CPSE employees, which announced every month as per the price changes indicated by the Labour Bureau, under the Ministry of Labour and Employment, Government of India.
AICPIN Month Wise
Month | 2017 Price Index Number | 2018 Price Index Number | 2019 AICPIN | 2020 AICPIN | 2021 AICPIN | 2022 AICPIN |
---|---|---|---|---|---|---|
January | 274 | 288 | 307 | 330 | 340 | 360.288 |
February | 274 | 287 | 307 | 328 | 343 | 360 |
March | 275 | 287 | 309 | 326 | 344 | 362.88 |
April | 277 | 288 | 312 | 329 | 346 | 367.776 |
May | 278 | 289 | 314 | 330 | 347 | 371.52 |
June | 280 | 291 | 316 | 332 | 350 | 372.096 |
July | 285 | 301 | 319 | 336 | 354 | 374.112 |
August | 285 | 301 | 320 | 338 | 354 | 374.976 |
September | 285 | 301 | 322 | 340 | 355 | 378.144 |
October | 287 | 302 | 325 | 344 | 360 | 381.6 |
November | 288 | 302 | 328 | 345 | 362 | 381.6 |
December | 286 | 301 | 330 | 342 | 361.15 |
CPI Numbers Advance Release Calendar Date
Price Index for 2022 | CPI Numbers release on |
---|---|
January | 28.02.2022 |
February | 31.03.2022 |
March | 30.04.2022 |
April | 31.05.2022 |
May | 30.06.2022 |
June | 31.07.2022 |
July | 01.09.2022 |
August | 30.09.2022 |
September | 31.10.2022 |
October | 30.11.2022 |
November | 31.12.2022 |
December | 31.01.2023 |
After releasing of the above consumer price index number by labour bureau for all india for the respective quarter, and on calculation of average ACPI with new formula, the authority (Ministry of Heavy Industries and Public Enterprises) will release the applicable Industrial DA rate to be paid for board level and below board level employees in Central Public Sector Enterprises (CPSEs).
source https://99-networks.com/consumer-price-index-number-aicpin-india/