Here is the detailed tariff for BSNL A2P SMS allowed under prepaid mobile segment. Check the plans for BSNL A2P SMS recharge and International charges for different countries.
PAN India Bharat Sanchar Nigam Limited modified the tariff / slabs of the Tariff for Prepaid A2P messaging for Bulk Push SMS service with different recharge value plans and International A2P SMS tariff as under
BSNL A2P SMS Recharge Plans / Tariff
| Plan | Recharge Value (Rs) | No of A2P SMS allowed to be submitted | Validity in Days |
|---|---|---|---|
| I | 1000 | 7600 | 30 |
| II | 2000 | 15200 | 30 |
| III | 5000 | 38000 | 60 |
| IV | 10000 | 77000 | 180 |
| V | 20000 | 1,55,000 | 180 |
| VI | 50000 | 3,90,000 | 365 |
| VII | 1,00,000 | 7,90,000 | 365 |
| VIII | 10,00,000 | 80,00,000 | 365 |
| IX | 25,00,000 | 2,02,00,000 | 365 |
| X | 40,00,000 | 3,27,00,000 | 365 |
| XI | 10,00,000 | 90,00,000 | 30 |
| XII | 25,00,000 | 2,35,00,000 | 30 |
| XIII | 40,00,000 | 3,80,00,000 | 30 |
| XIV | 1,00,00,000 | 9,70,00,000 | 30 |
- *GST charges included
- ** This tariff is inclusive of flat scrubbing charges @1.4 paisa per SMS.
- *** On subsequent recharges, the existing validity will be increased by number of days of the validity of the new recharge.
The above tariff is applicable with effect from 01.09.2021.
BSNL International A2P SMS Tariff
The following is the tariff for International Outgoing A2P SMS under BSNL GSM Mobile services, which categorized into 6 different groups for all countries across world. Let’s have a look at International A2P sms tariff.
Group1
| Name of country | Price in INR per SMS (A2P) |
| Armenia | 1 |
| Bahrain | 1 |
| Belarus | 1 |
| Brunei Darussalam | 1 |
| Colombia | 1 |
| Cyprus | 1 |
| Ghana | 1 |
| Kenya | 1 |
| Luxembourg | 1 |
| Nauru | 1 |
| Philippines | 1 |
| Rwanda | 1 |
| Tanzania | 1 |
| Thailand | 1 |
| Turkey | 1 |
| USA-Canada | 1 |
Group 2
| Name of the Country | Price of INR per SMS (A2P) |
|---|---|
| Andorra | 2 |
| Australia | 2 |
| Belize | 2 |
| Botswana | 2 |
| Brazil | 2 |
| Burundi | 2 |
| Cameroon | 2 |
| Central African Republic | 2 |
| Chad | 2 |
| China | 2 |
| Comoros | 2 |
| Cook Islands | 2 |
| Equatorial Guinea | 2 |
| Ethiopia | 2 |
| Faroe Islands | 2 |
| Gambia | 2 |
| Georgia | 2 |
| Gibraltar | 2 |
| Greenland | 2 |
| Iceland | 2 |
| Lebanon | 2 |
| Liechtenstein | 2 |
| Lithuania | 2 |
| Macedonia | 2 |
| Madagascar | 2 |
| Malaysia | 2 |
| Maldives | 2 |
| Montenegro | 2 |
| Pakistan | 2 |
| Peru | 2 |
| Poland | 2 |
| Portugal | 2 |
| Puerto Rico | 2 |
| Puerto Rico (1) | 2 |
| Saint Kitts and Nevis | 2 |
| Serbia | 2 |
| South Africa | 2 |
| South Korea | 2 |
| Sri Lanka | 2 |
| Swaziland | 2 |
| United Arab Emirates | 2 |
| Yemen | 2 |
| Zambia | 2 |
| Zimbabwe | 2 |
Group3
| Name of country | Price in INR per SMS (A2P) |
| Albania | 3 |
| Anguilla | 3 |
| Antigua and Barbuda | 3 |
| Aruba | 3 |
| Benin | 3 |
| Bermuda | 3 |
| Bhutan | 3 |
| Bolivia | 3 |
| British Virgin Island | 3 |
| Bulgaria | 3 |
| Cayman Islands | 3 |
| Chile | 3 |
| Czech Republic | 3 |
| Denmark | 3 |
| Dominica Commnwealth | 3 |
| Dominican Repblic | 3 |
| Dominican Repblic1 | 3 |
| Dominican Repblic2 | 3 |
| Fiji | 3 |
| Grenada | 3 |
| Guadeloupe | 3 |
| Guatemala | 3 |
| Haiti | 3 |
| Italy | 3 |
| Jamaica | 3 |
| Kazakhstan | 3 |
| Kiribati | 3 |
| Malta | 3 |
| Mexico | 3 |
| Morocco | 3 |
| Nicaragua | 3 |
| Nigeria | 3 |
| Palau | 3 |
| Papua New Guinea | 3 |
| Paraguay | 3 |
| Qatar | 3 |
| Russian Federation | 3 |
| Saint Lucia | 3 |
| Samoa | 3 |
| San Marino | 3 |
| Sao Tome and Principe | 3 |
| Seychelles | 3 |
| Sierra Leone | 3 |
| Singapore | 3 |
| St. Pierre and Miquelon | 3 |
| St. Vincent & Grenad | 3 |
| Switzerland | 3 |
| Taiwan | 3 |
| Togo | 3 |
| United Kingdom | 3 |
| Venezuela | 3 |
Group 4
| Name of country | Price in INR per SMS (A2P) |
| BARBADOS | 4 |
| Bosnia and Herzegovina | 4 |
| Burkina Faso | 4 |
| Cambodia | 4 |
| Cape Verde | 4 |
| Congo | 4 |
| Costa Rica | 4 |
| Croatia | 4 |
| Democratic Republic of the Con | 4 |
| Djibouti | 4 |
| Estonia | 4 |
| France | 4 |
| Gabon | 4 |
| Greece | 4 |
| Guyana | 4 |
| Honduras | 4 |
| Indonesia | 4 |
| Iran | 4 |
| Ireland | 4 |
| Japan | 4 |
| Kuwait | 4 |
| Macau | 4 |
| Marshall Islands | 4 |
| Martinique | 4 |
| Mauritania | 4 |
| Moldova | 4 |
| Montserrat | 4 |
| Mozambique | 4 |
| Namibia | 4 |
| New Caledonia | 4 |
| Niger | 4 |
| Panama | 4 |
| Romania | 4 |
| Senegal | 4 |
| Slovenia | 4 |
| South Sudan | 4 |
| Spain | 4 |
| Suriname | 4 |
| Trinidad and Tobago | 4 |
| Uganda | 4 |
| Ukraine | 4 |
| Vietnam | 4 |
Group 5
| Argentina | 5 |
| Austria | 5 |
| Bahamas | 5 |
| Cuba | 5 |
| East Timor | 5 |
| Eritrea | 5 |
| Falkland Islands | 5 |
| Federated States of Micronesia | 5 |
| Finland | 5 |
| French Guiana | 5 |
| Guam | 5 |
| Guinea-Bissau | 5 |
| Israel | 5 |
| Ivory Coast | 5 |
| Jordan | 5 |
| Kyrgyzstan | 5 |
| Laos | 5 |
| Latvia | 5 |
| Lesotho | 5 |
| Liberia | 5 |
| Libya | 5 |
| Malawi | 5 |
| Mali | 5 |
| Mongolia | 5 |
| Netherlands Antilles | 5 |
| Norway | 5 |
| Slovakia | 5 |
| Sudan | 5 |
| Tajikistan | 5 |
| Tonga | 5 |
| Turks and Caicos Islands | 5 |
| Uruguay | 5 |
| Vanuatu | 5 |
Group6 BSNl A2P SMS Tariff
| Name of country | Price in INR per SMS (A2P) |
| Bangladesh | 6 |
| Ecuador | 6 |
| Egypt | 6 |
| French Polynesia | 6 |
| Hong Kong | 6 |
| Monaco | 6 |
| Myanmar | 6 |
| Nepal | 6 |
| Netherlands | 6 |
| New Zealand | 6 |
| Oman | 6 |
| Palestine | 6 |
| Somalia | 6 |
| Sweden | 6 |
| Tunisia | 6 |
| Turkmenistan | 6 |
| Uzbekistan | 6 |
For more details: Visit bsnl.co.in. The above charges are exclusive of GST. The above charges of BSNL A2P (Applciation to Person) SMS tariff for International number implemented with effect from 01.09.2021.
source https://99-networks.com/bsnl-a2p-bulk-push-sms-tariff-local-international/
