International Roaming in Baharain on BSNL Mobile setup made very easy in the network of M/s VIVA for outgoing calls, incoming calls, SMS and Data.
Here is the tariff for BSNL Mobile international roaming with outgoing call / sms / data services within Baharain and to different countries with different code to access mobile telecommunication services.
BSNL International Roaming Tariff BAHARAIN (network of M/s Viva)
| Outgoing Call (within BAHARAIN) | Rs. 111.76/Min |
| Outgoing Call to India | Rs. 447.04/Min |
| Incoming call | Rs. 111.76/Min |
| Outgoing SMS | Rs. 44.70 |
| Incoming SMS | 0 |
| Data | Rs. 15.65/10 KB |
| Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
| Afghanistan(93) | 447.04 |
| Alaska(800) | 223.52 |
| Albania(355) | 469.39 |
| Algeria(213) | 223.52 |
| American Samoa(1) | 469.39 |
| Andorra(376) | 469.39 |
| Angola(244) | 469.39 |
| Anguilla(1264) | 469.39 |
| Antigua and Barbuda(1268) | 469.39 |
| Argentina(54) | 447.04 |
| Armenia(374) | 447.04 |
| Aruba(297) | 469.39 |
| Ascension(247) | 469.39 |
| Australia(61) | 447.04 |
| Austria(43) | 447.04 |
| Azerbaijan(994) | 447.04 |
| Bahamas(1242) | 469.39 |
| Bangladesh(880) | 447.04 |
| Barbados(1246) | 469.39 |
| Belarus(375) | 447.04 |
| Belgium(32) | 447.04 |
| Belize(501) | 469.39 |
| BENIN (DAHOMEY)(229) | 469.39 |
| Bermuda(1441) | 469.39 |
| Bhutan(975) | 469.39 |
| BOLIVIA(591) | 469.39 |
| Bosnia and Herzegovina(387) | 447.04 |
| Botswana(267) | 469.39 |
| Brazil(55) | 447.04 |
| British Virgin Islands(1284) | 469.39 |
| Brunei arussalam(673) | 447.04 |
| Bulgaria(359) | 447.04 |
| Burkina Faso(226) | 469.39 |
| Burundi(257) | 469.39 |
| Cambodia(855) | 469.39 |
| Cameroon(237) | 469.39 |
| Canada(1) | 223.52 |
| Canary Islands(34) | 447.04 |
| Cape Verde(238) | 469.39 |
| Cayman Islands(1345) | 469.39 |
| Central African Republic(236) | 469.39 |
| Chad(235) | 469.39 |
| Chile(56) | 447.04 |
| China(86) | 447.04 |
| Colombia(57) | 447.04 |
| COMORO ISLANDS(269) | 469.39 |
| Congo(242) | 469.39 |
| Congo(243) | 469.39 |
| Cook Islands(682) | 469.39 |
| Costa Rica(506) | 469.39 |
| Côte d’Ivoire(225) | 447.04 |
| Croatia(385) | 447.04 |
| Cuba(53) | 469.39 |
| Cyprus(357) | 447.04 |
| Czech(420) | 447.04 |
| Denmark(45) | 447.04 |
| Diego Garcia(246) | 469.39 |
| Djibouti(253) | 223.52 |
| Dominica(1767) | 469.39 |
| Dominican Republic(1809) | 469.39 |
| Dominican Republic(1829) | 469.39 |
| Dominican Republic(1849) | 469.39 |
| Ecuador(593) | 447.04 |
| Egypt(20) | 223.52 |
| El Salvador(503) | 469.39 |
| Equatorial Guinea(240) | 469.39 |
| Eritrea(291) | 469.39 |
| Estonia(372) | 447.04 |
| Ethiopia(251) | 447.04 |
| Falkland Islands (Malvinas)(500) | 469.39 |
| Faroe Islands(298) | 469.39 |
| Fiji(679) | 469.39 |
| Finland(358) | 447.04 |
| France(33) | 223.52 |
| French Guiana(594) | 469.39 |
| French Polynesia(689) | 469.39 |
| Gabon(241) | 469.39 |
| Gambia(220) | 469.39 |
| Georgia(995) | 469.39 |
| Germany(49) | 223.52 |
| Ghana(233) | 469.39 |
| Gibraltar(350) | 469.39 |
| Greece(30) | 447.04 |
| Greenland(299) | 469.39 |
| Grenada(1473) | 469.39 |
| Guadeloupe(590) | 469.39 |
| Guam(1671) | 469.39 |
| Guatemala(502) | 469.39 |
| Guinea(224) | 469.39 |
| Guinea Bissau(245) | 469.39 |
| Guyana(592) | 469.39 |
| Haiti(509) | 469.39 |
| Honduras(504) | 469.39 |
| Hong Kong(852) | 447.04 |
| Hungary(36) | 447.04 |
| Iceland(354) | 447.04 |
| India(91) | 447.04 |
| Indonesia(62) | 447.04 |
| INMARSAT AORE(871) | 670.56 |
| INMARSAT AORW(874) | 670.56 |
| INMARSAT IOR(873) | 670.56 |
| INMARSAT MINI M(870) | 670.56 |
| INMARSAT POR(872) | 670.56 |
| Iran(98) | 223.52 |
| Iraq(964) | 223.52 |
| Ireland(353) | 447.04 |
| Iridium(881) | 670.56 |
| Italy(39) | 447.04 |
| Japan(81) | 447.04 |
| Jordan(962) | 223.52 |
| Kazakhstan(76) | 469.39 |
| Kazakhstan(77) | 469.39 |
| Kenya(254) | 447.04 |
| Kiribati(686) | 469.39 |
| Korea(82) | 447.04 |
| KOREA (NORTH)(850) | 469.39 |
| Kuwait(965) | 234.7 |
| Kyrgyzstan(996) | 469.39 |
| LAOS(856) | 469.39 |
| Latvia(371) | 447.04 |
| Lebanon(961) | 223.52 |
| Lesotho(266) | 469.39 |
| Liberia(231) | 469.39 |
| Libya(218) | 223.52 |
| Liechtenstein(423) | 447.04 |
| Lithuania(370) | 469.39 |
| Luxembourg(352) | 447.04 |
| Macao(853) | 469.39 |
| Macedonia(389) | 469.39 |
| Madagascar(261) | 447.04 |
| Malawi(265) | 469.39 |
| Malaysia(60) | 447.04 |
| Maldives(960) | 469.39 |
| Mali(223) | 469.39 |
| Malta(356) | 447.04 |
| Marshall Islands(692) | 469.39 |
| Martinique(596) | 469.39 |
| Mauritania(222) | 223.52 |
| Mauritius(230) | 469.39 |
| Mexico(52) | 447.04 |
| Micronesia(691) | 469.39 |
| Moldova(373) | 447.04 |
| Monaco(377) | 447.04 |
| Mongolia(976) | 469.39 |
| Morocco(212) | 447.04 |
| Mozambique(258) | 469.39 |
| Myanmar(95) | 469.39 |
| Namibia(264) | 469.39 |
| Nauru(674) | 469.39 |
| Nepal(977) | 447.04 |
| Netherlands(31) | 223.52 |
| Netherlands Antilles(599) | 469.39 |
| New Caledonia(687) | 469.39 |
| New Zealand(64) | 447.04 |
| Nicaragua(505) | 469.39 |
| Niger(227) | 469.39 |
| Nigeria(234) | 447.04 |
| Niue(683) | 469.39 |
| Norfolk Island(672) | 469.39 |
| Northern Mariana Islands(1) | 469.39 |
| Norway(47) | 447.04 |
| Oman(968) | 234.7 |
| Pakistan(92) | 447.04 |
| Palau(680) | 469.39 |
| Palestine(970) | 2 23.52 |
| Palestine(972) | 223.52 |
| Panama(507) | 469.39 |
| Papua New Guinea(675) | 469.39 |
| Paraguay(595) | 469.39 |
| Peru(51) | 447.04 |
| Philippines(63) | 447.04 |
| Poland(48) | 447.04 |
| Portugal(351) | 447.04 |
| Puerto Rico(1787) | 447.04 |
| Puerto Rico(1939) | 447.04 |
| Qatar(974) | 234.7 |
| Reunion(262) | 469.39 |
| ROMANIA(40) | 447.04 |
| Russian Federation(7) | 447.04 |
| Rwanda(250) | 469.39 |
| Saint Helena(290) | 469.39 |
| Saint Kitts and Nevis(1) | 469.39 |
| Saint Lucia(1) | 469.39 |
| Saint Pierre and Miquelon(508) | 469.39 |
| Saint Vincent and the Grenadines(1) | 469.39 |
| San Marino(378) | 447.04 |
| Sao Tome and Principe(239) | 469.39 |
| Saudi Arabia(966) | 234.7 |
| Senegal(221) | 447.04 |
| Seychelles(248) | 469.39 |
| Sierra Leone(232) | 469.39 |
| Singapore(65) | 447.04 |
| Slovakia(421) | 447.04 |
| Slovenia(386) | 469.39 |
| Solomon Islands(677) | 469.39 |
| Somalia(252) | 469.39 |
| South Africa(27) | 447.04 |
| Spain(34) | 447.04 |
| Sri Lanka(94) | 447.04 |
| Sudan(249) | 223.52 |
| Suriname(597) | 469.39 |
| Swaziland(268) | 469.39 |
| Sweden(46) | 447.04 |
| Switzerland(41) | 447.04 |
| Syria(963) | 223.52 |
| Taiwan(886) | 447.04 |
| Tajikistan(992) | 469.39 |
| Tanzania(255) | 469.39 |
| Thailand(66) | 447.04 |
| Thuraya(882) | 469.39 |
| Thuraya(88216) | 469.39 |
| TOGO(228) | 469.39 |
| TONGA ISLAND(676) | 469.39 |
| Trinidad and Tobago(1868) | 447.04 |
| Tunisia(216) | 223.52 |
| Turkey(90) | 447.04 |
| TURKMENISTAN(993) | 469.39 |
| Turks and Caicos Islands(1) | 469.39 |
| TUVALU(688) | 469.39 |
| UGANDA(256) | 469.39 |
| UK(44) | 223.52 |
| Ukraine(380) | 447.04 |
| United Arab Emirates(971) | 234.7 |
| URUGUAY(598) | 469.39 |
| US(1) | 223.52 |
| Uzbekistan(998) | 447.04 |
| VANUATU(678) | 469.39 |
| Vatican City(39) | 447.04 |
| Venezuela(58) | 447.04 |
| Vienam(84) | 447.04 |
| Virgin Islands(U.S)(1) | 469.39 |
| WALLS AND FUTUNA(681) | 469.39 |
| WESTERN SAMOA(685) | 469.39 |
| Yemen(967) | 223.52 |
| ZAMBIA(260) | 469.39 |
| ZIMBABWE(263) | 469.39 |
For more details on Baharain International Roaming, you may please visit ir.bsnl.co.in/prepaid.jsp
source https://99-networks.com/baharain-international-roaming-tariff-for-bsnl-mobile/
