BSNL Launches International Prepaid roaming in Russia by joining in the network of M/s Vimpelcom, Russia( RUSBD), and with the approval of the competent authority, the following International prepaid Roaming tariff is hereby conveyed for commercial launching of International Roaming in M/s Vimplecom, Russia(RUSBD).
Outgoing Call (Within RUSSIA) | Rs. 284.32/Min |
Outgoing Call to India | Rs. 461.90/Min |
Incoming call | Rs.142.15/Min |
Outgoing SMS | Rs. 38.44 |
Incoming SMS | 0 |
Data | Rs. 12.22/0.01MB |
Outgoing Call to Country (Country Code) | Tariff in Rs./ Minute |
Afghanistan(93) | Rs. 461.90/Min |
Aland Islands(358) | Rs. 317.30/Min |
Albania(355) | Rs. 317.30/Min |
Algeria(213) | Rs. 461.90/Min |
American Samoa(1684) | Rs. 476.57/Min |
Andorra(376) | Rs. 317.30/Min |
Angola(244) | Rs. 461.90/Min |
Anguilla(1264) | Rs. 461.90/Min |
Antarctica(672) | Rs. 476.57/Min |
Antigua and Barbuda(1268) | Rs. 461.90/Min |
Argentina(54) | Rs. 461.90/Min |
Armenia(374) | Rs. 284.32/Min |
Aruba(297) | Rs. 461.90/Min |
Ascension(247) | Rs. 461.90/Min |
Asia Cellular Satellite(88220) | Rs. 456.86/Min |
Australia(61) | Rs. 476.57/Min |
Austria(43) | Rs. 317.30/Min |
Azerbaijan(994) | Rs. 284.32/Min |
Azores(3510) | Rs. 317.30/Min |
Bahamas(1242) | Rs. 461.90/Min |
Bahrain(973) | Rs. 461.90/Min |
Balearic Island(34) | Rs. 461.90/Min |
Bangladesh(880) | Rs. 461.90/Min |
Barbados(1246) | Rs. 461.90/Min |
Belarus(375) | Rs. 284.32/Min |
Belgium(32) | Rs. 317.30/Min |
Belize(501) | Rs. 461.90/Min |
Benin(229) | Rs. 461.90/Min |
Bermuda(1441) | Rs. 461.90/Min |
Bhutan(975) | Rs. 461.90/Min |
Bolivia(591) | Rs. 461.90/Min |
Bosnia and Herzegovina(387) | Rs. 317.30/Min |
Botswana(267) | Rs. 461.90/Min |
Brazil(55) | Rs. 461.90/Min |
British Indian Ocean Territory(246) | Rs. 461.90/Min |
British Telecommuncations(88210) | Rs. 456.86/Min |
British Virgin Islands(1284) | Rs. 461.90/Min |
Brunei Darussalam(673) | Rs. 461.90/Min |
Bulgaria(359) | Rs. 317.30/Min |
Burkina Faso(226) | Rs. 461.90/Min |
Burundi(257) | Rs. 461.90/Min |
Cable and Wireless(88222) | Rs. 456.86/Min |
Cambodia(855) | Rs. 461.90/Min |
Cameroon(237) | Rs. 461.90/Min |
Canada(1) | Rs. 461.90/Min |
Canary Islands(34) | Rs. 317.30/Min |
Cape Verde(238) | Rs. 461.90/Min |
Cayman Islands(1345) | Rs. 461.90/Min |
Central African Republic(236) | Rs. 461.90/Min |
Chad(235) | Rs. 461.90/Min |
Chile(56) | Rs. 461.90/Min |
China(86) | Rs. 461.90/Min |
Christmas Island(61) | Rs. 476.57/Min |
Cocos (Keeling) Islands(61891) | Rs. 476.57/Min |
Colombia(57) | Rs. 461.90/Min |
Comoros(269) | Rs. 461.90/Min |
Congo(242) | Rs. 461.90/Min |
Congo(243) | Rs. 461.90/Min |
Cook Islands(682) | Rs. 476.57/Min |
Costa Rica(506) | Rs. 461.90/Min |
Croatia(385) | Rs. 317.30/Min |
Cuba(53) | Rs. 461.90/Min |
Curacao(5999) | Rs. 461.90/Min |
Cyprus(357) | Rs. 317.30/Min |
Czech Republic(420) | Rs. 317.30/Min |
Denmark(45) | Rs. 317.30/Min |
Deutsche Telekom(88228) | Rs. 456.86/Min |
Diego Garcia(246) | Rs. 461.90/Min |
Djibouti(253) | Rs. 461.90/Min |
Dominica(1767) | Rs. 461.90/Min |
Dominican Republic(1809,1829,1849) | Rs. 461.90/Min |
Ecuador(593) | Rs. 461.90/Min |
Egypt(20) | Rs. 461.90/Min |
Ellipso(8813) | Rs. 456.86/Min |
Elsacom(39) | Rs. 456.86/Min |
El Salvador(503) | Rs. 461.90/Min |
Emsat(88213) | Rs. 456.86/Min |
Equatorial Guinea(240) | Rs. 461.90/Min |
Eritrea(291) | Rs. 461.90/Min |
Estonia(372) | Rs. 317.30/Min |
Ethiopia(251) | Rs. 461.90/Min |
European Telephony Numbering Space(388) | Rs. 456.86/Min |
Falkland Islands (Malvinas)(500) | Rs. 461.90/Min |
Faroe Islands(298) | Rs. 317.30/Min |
Fiji(679) | Rs. 476.57/Min |
Finland(358) | Rs. 317.30/Min |
France(33) | Rs. 461.90/Min |
French Guiana(594) | Rs. 461.90/Min |
French Polynesia(689) | Rs. 476.57/Min |
Gabon(241) | Rs. 461.90/Min |
Gambia(220) | Rs. 461.90/Min |
Georgia(995) | Rs. 284.32/Min |
Germany(49) | Rs. 317.30/Min |
Ghana(233) | Rs. 461.90/Min |
Gibraltar(350) | Rs. 317.30/Min |
Global Networks(882,88234,88298,882340,88232 ) | Rs. 456.86/Min |
Globalstar(90594,90596) | Rs. 456.86/Min |
Globalstar(881,8818,8819) | Rs. 456.86/Min |
Globalstar Russia(7954) | Rs. 456.86/Min |
Greece(30) | Rs. 317.30/Min |
Greenland(299) | Rs. 461.90/Min |
Grenada(1473) | Rs. 461.90/Min |
Guadeloupe(590) | Rs. 461.90/Min |
Guam(1671) | Rs. 476.57/Min |
Guatemala(502) | Rs. 461.90/Min |
Guernsey(441481) | Rs. 317.30/Min |
Guinea(224) | Rs. 461.90/Min |
Guinea Bissau(245) | Rs. 461.90/Min |
Guyana(592) | Rs. 461.90/Min |
Haiti(509) | Rs. 461.90/Min |
Hawaii(1808) | Rs. 461.90/Min |
Heard Island And Mcdonald Islands(61) | Rs. 476.57/Min |
Holy See (Vatican City State)(3906) | Rs. 317.30/Min |
Honduras(504) | Rs. 461.90/Min |
Hong Kong(852) | Rs. 461.90/Min |
Hungary(36) | Rs. 317.30/Min |
Iceland(354) | Rs. 317.30/Min |
ICO Global(881,8810,8811) | Rs. 456.86/Min |
India(91) | Rs. 461.90/Min |
Indonesia(62) | Rs. 461.90/Min |
Inmarsat(870) | Rs. 1183.84/Min |
Inmarsat (Atlantic Oceen East)(871) | Rs. 1183.84/Min |
Inmarsat (Atlantic Oceen West)(874) | Rs. 1183.84/Min |
Inmarsat (Indian Ocean)(873) | Rs. 1183.84/Min |
Inmarsat (Pacific Ocean)(872) | Rs. 456.86/Min |
Iran(98) | Rs. 461.90/Min |
Iraq(964) | Rs. 461.90/Min |
Ireland(353) | Rs. 317.30/Min |
Iridium(881,8816,8817) | Rs. 1183.84/Min |
Isle of Man(441624) | Rs. 317.30/Min |
Israel(972) | Rs. 461.90/Min |
Italy(39) | Rs. 317.30/Min |
Jamaica(1876) | Rs. 461.90/Min |
Japan(81) | Rs. 461.90/Min |
Jersey(441534) | Rs. 317.30/Min |
Jordan(962) | Rs. 461.90/Min |
Kazakhstan(76,77) | Rs. 284.32/Min |
Kenya(254) | Rs. 461.90/Min |
Kiribati(686) | Rs. 476.57/Min |
Korea(82) | Rs. 461.90/Min |
Korea(850) | Rs. 461.90/Min |
Kuwait(965) | Rs. 461.90/Min |
Kyrgyzstan(996) | Rs. 284.32/Min |
Lao People’s Democratic Republic(856) | Rs. 461.90/Min |
Latvia(371) | Rs. 317.30/Min |
Lebanon(961) | Rs. 461.90/Min |
Lesotho(266) | Rs. 461.90/Min |
Liberia(231) | Rs. 461.90/Min |
Libya(218) | Rs. 461.90/Min |
Liechtenstein(423) | Rs. 317.30/Min |
Lithuania(370) | Rs. 317.30/Min |
Luxembourg(352) | Rs. 317.30/Min |
Macao(853) | Rs. 461.90/Min |
Macedonia(389) | Rs. 317.30/Min |
Madagascar(261) | Rs. 461.90/Min |
Madeira(351291) | Rs. 317.30/Min |
Malawi(265) | Rs. 461.90/Min |
Malaysia(60) | Rs. 461.90/Min |
Maldives(960) | Rs. 461.90/Min |
Mali(223) | Rs. 461.90/Min |
Malta(356) | Rs. 317.30/Min |
Marshall Islands(692) | Rs. 476.57/Min |
Martinique(596) | Rs. 461.90/Min |
Mauritania(222) | Rs. 461.90/Min |
Mauritius(230) | Rs. 461.90/Min |
Mayotte(262) | Rs. 461.90/Min |
MCP(882320) | Rs. 456.86/Min |
Mexico(52) | Rs. 461.90/Min |
Micronesia Federated(691) | Rs. 476.57/Min |
Moldova(373) | Rs. 284.32/Min |
Monaco(377) | Rs. 317.30/Min |
Mongolia(976) | Rs. 461.90/Min |
Montenegro(382) | Rs. 317.30/Min |
Montserrat(1664) | Rs. 461.90/Min |
Morocco(212) | Rs. 461.90/Min |
Mozambique(258) | Rs. 461.90/Min |
Myanmar(95) | Rs. 461.90/Min |
Namibia(264) | Rs. 461.90/Min |
Nauru(674) | Rs. 476.57/Min |
Nepal(977) | Rs. 461.90/Min |
Netherlands(31) | Rs. 317.30/Min |
Netherlands Antilles(599) | Rs. 461.90/Min |
New Caledonia(687) | Rs. 476.57/Min |
New Zealand(64) | Rs. 476.57/Min |
Nicaragua(505) | Rs. 461.90/Min |
Niger(227) | Rs. 461.90/Min |
Nigeria(234) | Rs. 461.90/Min |
Niue(683) | Rs. 476.57/Min |
Norfolk Island(672) | Rs. 476.57/Min |
Northern Mariana Islands(1670) | Rs. 476.57/Min |
Norway(47) | Rs. 317.30/Min |
Oman(968) | Rs. 461.90/Min |
Oration Technologies(88233) | Rs. 456.86/Min |
Pakistan(92) | Rs. 461.90/Min |
Palau(680) | Rs. 476.57/Min |
Palestine(970) | Rs. 461.90/Min |
Panama(507) | Rs. 461.90/Min |
Papua New Guinea(675) | Rs. 476.57/Min |
Paraguay(595) | Rs. 461.90/Min |
Peru(51) | Rs. 461.90/Min |
Philippines(63) | Rs. 461.90/Min |
Pitcairn(64) | Rs. 476.57/Min |
Poland(48) | Rs. 317.30/Min |
Portugal(351) | Rs. 317.30/Min |
Puerto Rico(1787,1939) | Rs. 461.90/Min |
Qatar(974) | Rs. 571.07/Min |
Reunion(262) | Rs. 571.07/Min |
Romania(40) | Rs. 317.30/Min |
Rwanda(250) | Rs. 461.90/Min |
Saint Helena(290) | Rs. 461.90/Min |
Saint Kitts and Nevis(1869) | Rs. 461.90/Min |
Saint Lucia(1758) | Rs. 461.90/Min |
Saint Martin (French part)(590) | Rs. 461.90/Min |
Saint Pierre and Miquelon(508) | Rs. 461.90/Min |
Saint Vincent and the Grenadines(1784) | Rs. 461.90/Min |
Samoa(685) | Rs. 476.57/Min |
San Marino(378) | Rs. 317.30/Min |
Sao Tome and Principe(239) | Rs. 461.90/Min |
Saudi Arabia(966) | Rs. 461.90/Min |
Senegal(221) | Rs. 461.90/Min |
Serbia(381) | Rs. 317.30/Min |
Seychelles(248) | Rs. 461.90/Min |
Sierra Leone(232) | Rs. 461.90/Min |
Singapore(65) | Rs. 461.90/Min |
Singapore Telecom(8888) | Rs. 456.86/Min |
Sint Maarten (Dutch part)(599) | Rs. 476.57/Min |
Sita Equant Joint Venture(88223) | Rs. 456.86/Min |
Slovakia(421) | Rs. 317.30/Min |
Slovenia(386) | Rs. 317.30/Min |
Solomon Islands(677) | Rs. 476.57/Min |
Somalia(252) | Rs. 461.90/Min |
South Africa(27) | Rs. 461.90/Min |
South Georgia and the South Sandwich Islands(500) | Rs. 461.90/Min |
South Sudan(211) | Rs. 461.90/Min |
Spain(34) | Rs. 317.30/Min |
Sri Lanka(94) | Rs. 571.07/Min |
Sudan(249) | Rs. 461.90/Min |
Suriname(597) | Rs. 461.90/Min |
Svalbard and Jan Mayen(4779) | Rs. 317.30/Min |
Swaziland(268) | Rs. 461.90/Min |
Sweden(46) | Rs. 317.30/Min |
Sweden(883) | Rs. 317.30/Min |
Switzerland(41) | Rs. 317.30/Min |
Syrian Arab Republic(963) | Rs. 461.90/Min |
Taiwan(886) | Rs. 461.90/Min |
Tajikistan(992) | Rs. 284.32/Min |
Tanzania(255) | Rs. 461.90/Min |
Telekom Malaysia(88231) | Rs. 456.86/Min |
Telia(88224) | Rs. 456.86/Min |
Telstra(88215) | Rs. 456.86/Min |
Thailand(66) | Rs. 461.90/Min |
Thuraya(88216) | Rs. 456.86/Min |
Timor Leste(670) | Rs. 461.90/Min |
Togo(228) | Rs. 461.90/Min |
Tokelau(690) | Rs. 476.57/Min |
Tonga(676) | Rs. 476.57/Min |
Trinidad and Tobago(1868) | Rs. 461.90/Min |
Tunisia(216) | Rs. 461.90/Min |
Turkey(90) | Rs. 461.90/Min |
Turkmenistan(993) | Rs. 284.32/Min |
Turks and Caicos Islands(1649) | Rs. 461.90/Min |
Tuvalu(688) | Rs. 476.57/Min |
Uganda(256) | Rs. 461.90/Min |
Ukraine(380) | Rs. 317.30/Min |
United Arab Emirates(971) | Rs. 571.07/Min |
United Kingdom(44) | Rs. 317.30/Min |
United States(1) | Rs. 461.90/Min |
United States Minor Outlying Islands(1) | Rs. 461.90/Min |
Uruguay(598) | Rs. 461.90/Min |
Uzbekistan(998) | Rs. 284.32/Min |
Vanuatu(678) | Rs. 476.57/Min |
Venezuela Bolivarian(58) | Rs. 461.90/Min |
Vietnam(84) | Rs. 461.90/Min |
Virgin Islands U.S.(1340) | Rs. 461.90/Min |
vision(878) | Rs. 456.86/Min |
Wallis and Futuna(681) | Rs. 476.57/Min |
Western Sahara(212) | Rs. 461.90/Min |
Yemen(967) | Rs. 461.90/Min |
Zambia(260) | Rs. 461.90/Min |
Zanzibar(255) | Rs. 461.90/Min |
Zimbabwe(263) | Rs. 571.07/Min |
source https://99-networks.com/russia-prepaid-international-roaming-tariff/