Most economical internet broadband plans in Uttarakhand BSNL telecom circle provides high quality rocket bandwidth with Fiber Optic & DSL for home and large business with best speed to access in smartphones and other wireless devices.
The fastest internet plans of BSNL in Uttarakhand circle is listed below for your ready reference, and all the mentioned broadband plans are categorized as unlimited for voice and data with FUP limit for internet facility, Let’s check the fastest speed plans
Netizens can submit request to BSNL in online to get the high bandwidth at your doorstep in Uttarakhand telecom circle as per the technical feasibility.
BSNL Uttarakhand Fiber / DSL Plans (April 2023)
BSNL Fiber Plan | Speed | Monthly in Rent (Rs) | 6 Months Rent | 1 Year Rent | 24 Months Rent in Rs |
---|---|---|---|---|---|
Fibre Entry | upto 20Mbps till 1000GB, then 4Mbps | 329 | 1810 | 3948 | |
HOME_WiFi/GHAR_KA_WiFi_RURAL 399 | upto 30 Mbps till 1000GB, then 4Mbps | 399 | 2195 | 4788 | 9576 |
Fiber Basic NEO | 30Mbps till 3300GB , beyond 4Mbps | 449 for 6 months then change to Fibre basic | 0 | 5388 | |
Fibre Basic | upto 40Mbps till 3300GB, then 4 Mbps | 499 | 5988 | ||
Fiber Basic Plus | 60Mbps till 3300GB data, after 4Mbps | 599 | 3594 | 7188 | 11976 |
Fibre Basic Plus OTT | Upto 60Mbps till 3300GB | 666 | 3663 | 7992 | |
Super Star 1 | Upto 100Mbps till 1000GB | 779 | |||
Fiber Value | 100Mbps till 3300GB, beyond 4Mbps | 799 | 4794 | 9588 | |
Fiber Value plus | Upto 100Mbps till 3300GB | 5094 | 10188 | ||
Fibre Value OTT | 100 Mbps till 1000GB then 5 Mbps + Free OTT | 799 | 4395 | 9588 | 19176 |
Fibre Government | upto 100Mbps till 3300Gb then 4Mbps | 799 | 4395 | 9588 | 19176 |
Fibre TB Plan | Upto 100Mbps till 1500GB | 4662 | 9324 | ||
Super Star premium Plus | 150Mbps till 2000GBG, beyond 10Mbps + Free OTT | 999 | 5994 | 11988 | |
Super Star 2 | Upto 150Mbps till 2000GB | 949 | |||
Fiber Premium Plus | 200Mbps till 4000GB, beyond 15Mbps | 1299 | 7024 | 15588 | 31176 |
Fiber Premium Plus OTT | upto 200 Mbps till 3300GB then 15Mbps + Free OTT | 1499 | 8994 | 17988 | 35976 |
Fibre Bharat Net Rural 2 | Upto 100Mbps till 3300GB | 20000 | |||
Fibre Bharat Net Rural 1 | Upto 100Mbps till 3300GB | 16000 | |||
Fibre Ultra OTT | 300 Mbps till 4000GB then 15Mbps + Free OTT | 1799 | 10794 | 21588 | 43176 |
Fibre Silver OTT | 300 Mbps till 4500GB, then 25Mbps + Free OTT | 2299 | 13794 | 27588 | 55176 |
Fibre Silver Plus | Upto 300Mpbs till 5000GB | 2499 | |||
Fibre Silver Plus OTT | Upto 300Mpbs till 5000GB, then 30 Mbps | 2799 | 16794 | 33588 | 67176 |
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40Mbps | 4799 | 28794 | 57588 | 115176 |
BSNL DSL Plan | Speed | Monthly Rent (Rs) | 6 Months Rent | 1 Year Rent | |
200GB CUL | 10Mbps till 200GB data/day, beyond 2Mbps | 399 | 2195 | 4190 | 8180 |
500GB CUL | 10Mbps till 500GB, after 2Mbps | 555 | 3053 | 5828 | 11378 |
Super Star 2 | 10Mbps till 1100GB, after 5Mbps | 949 | 0 | 0 | |
1600GB CUL | 10Mbps till 1600GB, then 5Mbps | 1299 | 0 | 13640 | 26630 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 Months Fibre Plan, there is add on 3 months free service
* Note:- Fiber100GB CS370 is a new Bharat Fibre broadband plan applicable for the conversion of Landline connection (not having Broadband) from copper to FTTH on promotional basis for a period of 90 days in Ranchi, Dhanbad BAs of Jharkhand circle and Dehradun BA of Uttaranchal circle on promotional basis for 90days from 28.10.2021. Where in Haridwar BA, it is available from 15.12.2021 for 90days.
source https://99-networks.com/uttarakhand-bsnl-broadband-plans-fiber-optic-dsl-internet/